Website | Item | Actions | okt-24 | nov-24 | dec-24 | Q1-25 |
Karma⁺ | 1 | Finish site ready to sell | XXXX | |||
Prio 1 | International Selling | |||||
1 | Finish site ready to sell | xxxx | ||||
Moneymaker | Make office / store ready | xx | xx | |||
Prio 1 | Ready to sell | x | ||||
1 | Finish site | |||||
Prio 2 | ||||||
Business | Business Development by Vaibhav | |||||
Act: Alfred | 1 | Vaibhav up & running with mail, knowledge etc. | xx | |||
Act.Vaibhav | 2 | Marketing online | xx | |||
Act.Vaibhav | 3 | Marketing in Indore City Store | xx | xx | ||
Further planning ( HOLD ) |